Payouts for the WSPS Seniors and Battle events.
$260 WSPS Battle
1st | Steve Nevim | $3013 |
2nd | Jeffrey Trettenew | $2659 |
3rd | Skip Ferguson | $1571 |
4th | Michael Chihick | $1257 |
5th | Al Ahlm | $943 |
6th | John Gooding | $733 |
7th | Charrise Chase | $300 |
$200 Seniors Event
1st | Chris Johnson | $4999 |
2nd | Marty Gorenc | $4282 |
3rd | Greg Kukuk | $4281 |
4th | Al Northington | $2113 |
5th | Kenny Webster | $1593 |
6th | Tim Dankoff | $1279 |
7th | Kuni Kikawa | $1068 |
8th | Kitty Gould | $862 |
9th | Mark Meurrens | $651 |
10th | Eric Nelson | $482 |
11th | Charrise Case | $482 |
12th | Barry Birdwell | $482 |
13th | Patricia Dellow | $402 |
14th | Bob Schulhause | $402 |
15th | Monte Gilley | $375 |
16th | Al Ahlm | $375 |
17th | Jeff Salmon | $347 |
18th | Randy Ryckebosch | $347 |
19th | Matthew Salmon | $307 |
WSPS Seniors Event Day Two Update
Seating Assignments by Table and Seat
Player Name | Chip Count | Table | Seat |
Barry Birdwell | 199,500 | 1 | 1 |
Greg Kukuk | 248,000 | 1 | 2 |
Jeff Salmon | 63,000 | 1 | 4 |
Chris Johnson | 106,000 | 1 | 5 |
Matt Salmon | 32,000 | 1 | 7 |
Patricia Dellow | 111,000 | 1 | 8 |
Alvin Northington | 53,000 | 1 | 9 |
Randy Ryckebosch | 135,000 | 2 | 3 |
Charisse Case | 129,000 | 2 | 4 |
Kenny Webster | 272,000 | 2 | 5 |
Bob Schulhause | 135,500 | 2 | 6 |
Kitty Gould | 63,000 | 2 | 8 |
Monte Gilley | 74,000 | 3 | 1 |
Al Ahlm | 45,500 | 3 | 3 |
Eric Nelson | 189,500 | 3 | 4 |
Mark Meurrens | 184,500 | 3 | 5 |
Kuni Kikawa | 89,500 | 3 | 6 |
Marty Gorenc | 106,500 | 3 | 7 |
Tim Dankoff | 113,500 | 3 | 9 |
Seating Assignments by Player Name
Player Name | Chip Count | Table | Seat |
Al Ahlm | 45,500 | 3 | 3 |
Alvin Northington | 53,000 | 1 | 9 |
Barry Birdwell | 199,500 | 1 | 1 |
Bob Schulhause | 135,500 | 2 | 6 |
Charisse Case | 129,000 | 2 | 4 |
Chris Johnson | 106,000 | 1 | 5 |
Eric Nelson | 189,500 | 3 | 4 |
Greg Kukuk | 248,000 | 1 | 2 |
Jeff Salmon | 63,000 | 1 | 4 |
Kenny Webster | 272,000 | 2 | 5 |
Kitty Gould | 63,000 | 2 | 8 |
Kuni Kikawa | 89,500 | 3 | 6 |
Mark Meurrens | 184,500 | 3 | 5 |
Marty Gorenc | 106,500 | 3 | 7 |
Matt Salmon | 32,000 | 1 | 7 |
Monte Gilley | 74,000 | 3 | 1 |
Patricia Dellow | 111,000 | 1 | 8 |
Randy Ryckebosch | 135,000 | 2 | 3 |
Tim Dankoff | 113,500 | 3 | 9 |
Payouts
Place | Payout |
1st | $6,300 |
2nd | $4,418 |
3rd | $2,844 |
4th | $2,113 |
5th | $1,593 |
6th | $1,279 |
7th | $1,068 |
8th | $862 |
9th | $651 |
10th | $482 |
11th | $482 |
12th | $482 |
13th | $402 |
14th | $402 |
15th | $402 |
16th | $347 |
17th | $347 |
18th | $347 |
19th | $347 |
Pink Ninja!!!!!!
Our very own Pink Ninja, Molly Mossey, won our first resurrection event at Atlantis Casino in Reno! Go Molly! Pink Ninja Power!
Kyle Wright wins the $4ok Guarantee for $11,143!
We have a winner! Congratulations to Kyle Wright for winning the @iNinjaPoker $40k Guarantee @PokerAtlantis@atlantiscasino taking home $11,143 and a sweet trophy! #sweetswag .
The event saw 199 entries over 4 starting flights, with Kyle finishing off runner up Paul Sampson just 2 hands into the heads up finale.
The iNinja Poker Tour continues for the next week at Atlantis Casino Resort Spa with multiple events over the next week culminating in a $500 buy-in, $100k guarantee!
Day 2 Chip Counts and Seat Assignments
The $280 $40K guarantee at Atlantis Casino Resort Spa has completed all starting flights. There were 199 total entries and 26 players have made Day 2 and are in the money. Below are the players listed by chip count, as well as by seat assignment. Good luck to all 26!
Players by chip count:
Player Name | Chip Count | Table | Seat |
Larry Korgan | 371,000 | 4 | 6 |
Sarah Kenyon | 328,000 | 4 | 1 |
Jaime Navarro | 310,000 | 3 | 1 |
Paul Sampson | 289,000 | 2 | 2 |
Steve Richards | 259,000 | 2 | 3 |
Mark Fujimoto | 254,000 | 2 | 4 |
Stephen Worland | 245,500 | 3 | 4 |
Devon Hulse | 179,000 | 2 | 8 |
Glenn Uchibori | 165,000 | 3 | 8 |
Amir Ghasemkhani | 153,000 | 2 | 7 |
Kyle Wright | 148,000 | 3 | 2 |
Dennis Holtorg | 144,000 | 2 | 9 |
Ted Lawrence | 138,500 | 4 | 2 |
Cindy Rawford | 136,000 | 4 | 3 |
Jason Daniele | 121,000 | 3 | 5 |
Vince Lacariere | 119,500 | 3 | 6 |
Paul McGurk | 92,000 | 4 | 5 |
Charles Mendoza | 90,000 | 3 | 9 |
Gary Waters | 82,000 | 2 | 6 |
Joel Danforth | 80,500 | 3 | 3 |
Andrew Joros | 77,000 | 4 | 9 |
Steve Nevins | 64,000 | 2 | 1 |
Adam Bishop | 63,500 | 4 | 8 |
Tim Enterline | 53,500 | 2 | 5 |
Ivan Zarate | 50,000 | 3 | 7 |
Brendan Escobar | 49,500 | 4 | 7 |
Players by seat assignment:
Steve Nevins | 64,000 | 2 | 1 |
Paul Sampson | 289,000 | 2 | 2 |
Steve Richards | 259,000 | 2 | 3 |
Mark Fujimoto | 254,000 | 2 | 4 |
Tim Enterline | 53,500 | 2 | 5 |
Gary Waters | 82,000 | 2 | 6 |
Amir Ghasemkhani | 153,000 | 2 | 7 |
Devon Hulse | 179,000 | 2 | 8 |
Dennis Holtorg | 144,000 | 2 | 9 |
Jaime Navarro | 310,000 | 3 | 1 |
Kyle Wright | 148,000 | 3 | 2 |
Joel Danforth | 80,500 | 3 | 3 |
Stephen Worland | 245,500 | 3 | 4 |
Jason Daniele | 121,000 | 3 | 5 |
Vince Lacariere | 119,500 | 3 | 6 |
Ivan Zarate | 50,000 | 3 | 7 |
Glenn Uchibori | 165,000 | 3 | 8 |
Charles Mendoza | 90,000 | 3 | 9 |
Sarah Kenyon | 328,000 | 4 | 1 |
Ted Lawrence | 138,500 | 4 | 2 |
Cindy Rawford | 136,000 | 4 | 3 |
Empty Seat | 4 | 4 | |
Paul McGurk | 92,000 | 4 | 5 |
Larry Korgan | 371,000 | 4 | 6 |
Brendan Escobar | 49,500 | 4 | 7 |
Adam Bishop | 63,500 | 4 | 8 |
Andrew Joros | 77,000 | 4 | 9 |
Payouts for the $40k Guarantee
26 players will return for Day 2 to the Atlantis Casino Resort Spa and will be in the money! They are competing for a total prize pool of $$47,292 with the following payouts:
1 | $ 11,143 |
2 | $ 7,827 |
3 | $ 5,041 |
4 | $ 3,736 |
5 | $ 2,809 |
6 | $ 2,246 |
7 | $ 1,868 |
8 | $ 1,499 |
9 | $ 1,126 |
10-12 | $ 828 |
13-15 | $ 681 |
16-18 | $ 582 |
19-21 | $ 511 |
22-24 | $ 459 |
25-26 | $ 407 |
Flight 1C Chip Counts
Flight 1C of the $40k guarantee at Atlantis Casino Resort Spa is in the books. 9 players remain from the 69 entries. Here are the chip counts heading into Day 2 tomorrow:
Mark Fujimoto 254,000
Vince Lacariere 119.500
Ted Lawrence 138,500
Joel Danforth 80,500
Kyle Wright 148,000
Brendan Escobar 49,500
Larry Korgan 371,000
Glenn Uchibori 165,000
Tim Enterline 53,500
Sarah Kenyon Bags Overall Chip Lead
Flight 1B of the $40K guarantee at Atlantis Casino Resort Spa saw 36 entries. Only 5 players made it through to Day 2, and Sarah Kenyon bagged over 300K to take the overall chip lead with 2 flights tomorrow. Here are the 5 players and their chip counts:
Sarah Kenyon 328,000
Amir Ghasem Khani 153,000
Paul McGurk 92,000
Charles Mendoza 90,000
Andrew Joros 77,000
Kind of a Big Deal…
The local news channel showed up to interview us this morning. Carson was great and the spots were a ton of fun! All Video courtesy of KRNV Reno.
News
- Past Events (2)
- photo galleries (1)
- Uncategorized (22)
Twitter
Twitter feed is not available at the moment.